AG Kommunikationstheorie
Terminübersicht:
| Termin | Vortragender | Thema | 
|---|---|---|
| Thursday 04.04.19 10:30 am | Michael Reyer | Seminar: Introductory Meeting | 
| Wednesday 8.5.19, 10:30 am | Lennart Vater | Final master thesis talk: Konzeption, Implementation und Evaluation eines auf unbemannten Luftfahrzeugen basierenden Referenzmesssystems zur Absicherung automatisierter Fahrzeuge | 
| Tuesday 14.5.19, 10-11 am (Ort: Seminarraum HFE 632) | Christopher Schnelling | Public Ph.D. defense: Construction of Rate-Compatible Codes from Punctured Polar Codes | 
| Wednesday 22.5.19, 10-11 am (Ort: Seminarraum TI 333) | Qinwei He | Public Ph.D. defense: Spectral Efficiency Enhancement Technologies for Future Reliability-Aware Wireless Communication Systems | 
| Monday 3.6.19, 10 am | Niklas Koep | Public Ph.D. defense: Quantized Compressive Sampling for Structured Signal Estimation | 
| Wednesday 5.6.19, 9 am | Nayan Chandra Nath | Master thesis talk: Solar power energy forecasting using machine learning techniques | 
| Monday 24.6.19, 10 am | Minjia Zhang | Master thesis talk: One-Bit Compressed Sensing with Deep Neural Networks | 
| Freitag, 05.07.19, 11:00 Uhr | Prof. Dr. Hong-Yeop Song | Punctured Bent Function Sequences for Watermarked DS-CDMA | 
| Wednesday 10.07.19, 10.30 am | Michael Reyer | Institute project presentations | 
| Thursday 11.07.2019 | Michael Reyer | Seminar: Final Presentations | 
| Tuesday 30.07.2019, 10:30 am | Farzaneh Mostafaei | Master thesis talk: mmWave wireless backhauling network design and performance analysis | 
| Tuesday 30.07.2019, 10:30 am | Christian Schotsch | Bachelor thesis talk: Implementation and performance evaluation of a sensor fusion algorithm for ultrasound and inertial measurement unit | 
| Tuesday 30.07.2019, 2:30 pm | Mazhar Sarmadi | Master thesis talk: Vast Dynamic Self-Interference Channel Measurements for Full-Duplex Small-Cells Indoors Deployment Scenarios | 
| Tuesday 30.07.2019, 2:30 pm | Christian Schotsch | Internship talk (Internship at Philips Research Eindhoven): Characterization of 2D and 3D Photonic Crystals | 
The AG time slots are generally offered on Wednesdays at 10:30 am and Thursdays at 10:30 am in the TI seminar room (333).
A few days before each AG session a notification (AG reminder) will be sent. If you are interested in receiving AG reminders, or in case of any question, please contact Omid Taghizadeh .
zurück zur Liste der Vorlesungen
  ***
Aktuelle Informationen gemäß Art. 13 DS-GVO:
Datenschutzhinweis ***
Impressum ***


